top of page
KEY CONTACT LIST
Connect with the Key Contact(s) at your school!
School | Key Contact | Email |
|---|---|---|
Desert Hills | jody.valantine@washk12.org | Jody Valantine |
Diamond Ridge | naomy.sanchez@canyonsdistrict.org | Naomy Sanchez |
Dixie | ashlie.mcdonald@washk12.org | Ashlie McDonald |
Duchesne | sahoopes@dcsd.org | Sam Hoopes |
Dugway | jernst@tooeleschools.org | Julie Ernst |
East | neal.anderson@slcschools.org | Neal Anderson |
East Hollywood | nmay@ehhs.us | Nolan May |
Emery | debryda@emeryschools.org | Darline Debry |
Enterprise | barry.jones@washk12.org | Barry Jones |
Escalante | adam.griffith@garfk12.org | Adam Griffith |
Eskdale | keystosuccess@sieutah.org | NO KEY CONTACT |
Farmington | shfeller@dsdmail.net | Shon Feller |
Fast Forward Charter | sara@ffchs.org | Sara Anderson |
Freedom Prep Academy | kpowers@freedomprep.net | Keith Powers |
Freedom Prep Academy | agabbitas@freedomprep.net | Amanda Gabbitas |
Fremont | rostoffers@wsd.net | Rob Stoffers |
George Washington | johnsonk@ogdensd.org | Katie Johnson |
Grand County | keystosuccess@sieutah.org | NO KEY CONTACT |
Grand County Middle School | petersonb@grandschools.org | Becky Peterson |
Granger | mlwinters@graniteschools.org | Mary Winters |
Page 1 of 1
KEY CONTACT SIGN-UP
The first step to implementing Keys to Success at your school is determining a Key Contact to act as a program liaison.
Key Contacts can expect to spend 5-10 hours a month on Keys to Success related responsibilities.
To find out if your school already has a Key Contact, click here.
We are excited to join you in motivating, connecting, and rewarding your students.
bottom of page
