top of page
KEY CONTACT LIST
Connect with the Key Contact(s) at your school!
School | Key Contact | Email |
|---|---|---|
NUAMES North Campus | dwinter@dsdmail.net | Dawn Winter |
Navajo Mountain | msmith@sjsd.org | Marlene Smith |
North Davis Prep | tandiarena@northdavisprep.org | Tonya Andiarena |
North Sanpete | ben.cox@nsanpete.org | Ben Cox |
North Sevier | barry.smith@seviersd.org | Barry Smith |
North Star Academy | lhardy@north-staracademy.com | Lisa Hardy |
North Summit | lpace@nsummit.org | Lance Pace |
Northridge | randerson@dsdmail.net | RaDon Anderson |
Ogden | wardlen@ogdensd.org | Nikki Wardle |
Olympus | jworkman@graniteschools.org | John Workman |
Open Classroom | keystosuccess@sieutah.org | NO KEY CONTACT |
Orem | tcragun@alpinedistrict.org | Tina Cragun |
Panguitch | gary.bennett@garfk12.org | Gary Bennett |
Paradigm | sfisher@paradigmhigh.org | Sara Fisher |
Park City | pelliot@pcschools.us | Pepper Elliot |
Parowan | mindy.memmott@ironmail.org | Mindy Memmott |
Payson | krystal.staheli@nebo.edu | Krystal Staheli |
Pine View | trent.johnson@washk12.org | Trent Johnson |
Pine View MS | becky.rogers@washk12.org | Becky Rogers |
Pinnacle Canyon Academy | keystosuccess@sieutah.org | NO KEY CONTACT |
Page 1 of 1
KEY CONTACT SIGN-UP
The first step to implementing Keys to Success at your school is determining a Key Contact to act as a program liaison.
Key Contacts can expect to spend 5-10 hours a month on Keys to Success related responsibilities.
To find out if your school already has a Key Contact, click here.
We are excited to join you in motivating, connecting, and rewarding your students.
bottom of page
